Choose the Right Management Package
Services Offered |
Lease Only |
Essential |
Core |
Peace of Mind |
---|---|---|---|---|
PRICING | ||||
Management Fee | N/A | 7% * | 10% | 12% ** |
Leasing & Placement Fee | 100% | 55% | 75% | 65% |
Lease Renewal Fee Package incl. Property Inspection & Report | 25% | 25% | 18% | 15% |
Onboarding Set Up Fee | $195.00 Vacant $295.00 Occupied |
$175.00 Vacant $275.00 Occupied |
$150.00 Vacant $250.00 Occupied |
|
Termination Fee | No Termination Fee | No Termination Fee | No Termination Fee | |
Vacancy Fee incl. Utility Set up | $85.00 / month | $85.00 / month | $85.00 / month | |
LEASING SERVICES | ||||
Market Rent Analysis | ||||
Property Showings with Licensed Agent | ||||
Comprehensive Tenant Screening | ||||
Pet screening | ||||
Lease Document Preparation | ||||
Resident Benefits Package | ||||
OWNER PROTECTION PACKAGE | ||||
30-Day Leasing Guarantee | ||||
Tenant Placement Guarantee | ||||
Eviction Protection Guarantee | ||||
Rent Protection Guarantee | ||||
Pet Protection Guarantee | Incl. Up to $1,000 | Incl. Up to $1,500 | ||
Rental Payment Guarantee | ||||
Property Code Compliance Guarantee | ||||
MARKETING & ADVERTISING | ||||
Yard Sign | ||||
Professional Listing Photos | $139.00 - $199.00 | |||
Video Tour | ||||
MLS Listing and Syndication | ||||
Paid online advertising incl. Zillow Rentals | $150.00 | |||
ACCOUNTING SERVICES | ||||
Property Accounting & Reporting | ||||
Electronic Deposits of Owner Distribution | ||||
Owner Portal with Monthly Statements | ||||
Rent Payment via Tenant Portal | ||||
Owner Yearly Statement and 1099 Reporting | ||||
Reserve fund | $500.00 | $500.00 | $500.00 | |
EVICTION SERVICES | ||||
Eviction Pledge | $105.00 | |||
MAINTENANCE SERVICES | ||||
Maintenance Coordination | ||||
24/7 Emergency Handling | ||||
Tenant Portal | ||||
Vendor Portal | ||||
Make Ready Project Management | ||||
Coordinate Remodeling Projects | Fee TBD before project starts | Fee TBD before project starts | Fee TBD before project starts | |
Home Warranty Claims Handling | $50.00 per Work Order | $50.00 per Work Order | ||
Roof & Insurance Claims Handling | $75.00 per Claim | $50.00 per Claim | ||
Owner special requests handling | Fee TBD | Fee TBD | Fee TBD | |
PROPERTY INSPECTIONS & CONDITION REPORTS | ||||
Take Over | ||||
Move-in | ||||
Move-out | ||||
Annual | Incl. with Lease Renewal Fee | Incl. with Lease Renewal Fee | Incl. with Lease Renewal Fee | Incl. with Lease Renewal Fee + semi annual inspection first year lease |
Additional Inspection & Report | $150.00 | $150.00 | $150.00 | $150.00 |
Owner Requested Property Visit | $75.00 | 1 visit per year included $75.00 additional |
2 visits per year included $75.00 additional |
|
City Rental Registration / Inspection Fee | $75.00 | $50.00 | ||
Certificate of Occupancy Fee | $50.00 | |||
* $100.00 min. | ** $400.00 cap | |||
Get Started | Get Started | Get Started | Get Started |